Umbra Satellites
Throughout the Canopy API, Umbra satellites are referred to by the satelliteId
parameter. This is a unique string identifier that indicates which Umbra satellite performed the associated operation. The table below indicates the possible values of satelliteId
along with some other unique identifiers that can be used for each Umbra satellite.
satelliteId | internationaIId | noradId | sanaId |
---|---|---|---|
Umbra-04 | 2023-001AT | 55050 | 0x1F4 |
Umbra-05 | 2023-001AD | 55036 | 0x03F |
Umbra-06 | 2023-054W | 56198 | 0x1FF |
Umbra-07 | 2023-174AT | 58297 | 0x3EB |
Umbra-08 | 2023-174AN | 58292 | 0x3EC |
Updated 8 months ago