Suggested Tasking Parameters
This table represents the optimal tasking parameters for the highest chance of quality images.
Spotlight Tasking Parameters
Umbra suggests the following minimum and maximum grazing angles for each combination of scene_size, resolution, and looks when submitting Spotlight Task and Feasibility requests. These values allow for sufficient radar energy on the target area to return high quality images for most customer use cases.
10x10 KM Scene Size is not enabled by default. For more information about this product and how to enable it for your organization, see Extended Scene Size.
sceneSize | rangeResolutionMinMeters | multilookFactor | grazingAngleMinDegrees | grazingAngleMaxDegrees |
---|---|---|---|---|
5x5_KM | 1 | 2 | 37 | 80 |
5x5_KM | 1 | 1 | 42 | 80 |
5x5_KM | 1 | 2 | 37 | 80 |
5x5_KM | 1 | 3 | 33 | 80 |
5x5_KM | 1 | 4 | 32 | 80 |
5x5_KM | 1 | 5 | 32 | 80 |
5x5_KM | 1 | 8 | 32 | 80 |
5x5_KM | 1 | 10 | 32 | 80 |
5x5_KM | 0.5 | 1 | 55 | 75 |
5x5_KM | 0.5 | 2 | 47 | 75 |
5x5_KM | 0.5 | 3 | 43 | 75 |
5x5_KM | 0.5 | 4 | 40 | 75 |
5x5_KM | 0.5 | 5 | 40 | 75 |
5x5_KM | 0.5 | 8 | 40 | 75 |
5x5_KM | 0.35 | 1 | 63 | 69 |
5x5_KM | 0.35 | 2 | 55 | 69 |
5x5_KM | 0.35 | 3 | 49 | 69 |
5x5_KM | 0.35 | 4 | 45 | 69 |
5x5_KM | 0.35 | 5 | 45 | 69 |
5x5_KM | 0.25 | 1 | 53 | 59 |
5x5_KM | 0.25 | 2 | 48 | 59 |
5x5_KM | 0.25 | 3 | 45 | 59 |
10x10_KM | 1 | 1 | 20 | 25 |
10x10_KM | 1 | 2 | 20 | 25 |
10x10_KM | 1 | 3 | 20 | 25 |
10x10_KM | 1 | 4 | 20 | 25 |
10x10_KM | 1 | 5 | 20 | 25 |
10x10_KM | 1 | 8 | 20 | 25 |
10x10_KM | 1 | 10 | 20 | 25 |
10x10_KM | 0.5 | 1 | 20 | 25 |
10x10_KM | 0.5 | 2 | 20 | 25 |
10x10_KM | 0.5 | 3 | 20 | 25 |
10x10_KM | 0.5 | 4 | 20 | 25 |
10x10_KM | 0.5 | 5 | 20 | 25 |
10x10_KM | 0.5 | 8 | 20 | 25 |
Updated 4 months ago