Collect Geometry
The Canopy API provides a number of view geometry properties that can be used to determine the relative positions of the target on the ground with the satellite at the time of Collect.
Name | Field | Description |
---|---|---|
Azimuth Angle | Metadata: angleAzimuthDegrees | The Azimuth Angle is measured clockwise from north as measured from a point on the ground directly below the satellite. Not to be confused with "Target Azimuth Angle". |
Grazing Angle | API: grazingAngleDegrees / Metadata: angleGrazingDegrees | The Grazing Angle is the angle between the local tangent plane at the target location and the line of sight vector between the satellite and the target. Imagine standing on the ground at the target location and pointing up at the satellite in the sky. |
Incidence Angle | Metadata: angleIncidenceDegrees | The Incidence Angle is 90° - grazingAngleDegrees . |
Squint Angle | API: squintAngleDegrees / Metadata: angleSquintDegrees | Umbra Product Guide: Canopy Squint Definition |
Target Azimuth Angle | API: targetAzimuthAngleDegrees | The Target Azimuth Angle is measured clockwise from north as measured at the target location. Not to be confused with "Azimuth Angle". |
Slant Range | API: slantRangeKm | The Slant Range is the straight line distance between the target location and the satellite. |
Updated 8 months ago